Unicode code block CJK Radicals Supplement

This block starts with Code Point 11904 and ends with Code Point 12031.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
11904 U+2E80 226 186 128 e2 ba 80 CJK RADICAL REPEAT So0
11905 U+2E81 226 186 129 e2 ba 81 CJK RADICAL CLIFF So0
11906 U+2E82 226 186 130 e2 ba 82 CJK RADICAL SECOND ONE So0
11907 U+2E83 226 186 131 e2 ba 83 CJK RADICAL SECOND TWO So0
11908 U+2E84 226 186 132 e2 ba 84 CJK RADICAL SECOND THREE So0
11909 U+2E85 226 186 133 e2 ba 85 CJK RADICAL PERSON So0
11910 U+2E86 226 186 134 e2 ba 86 CJK RADICAL BOX So0
11911 U+2E87 226 186 135 e2 ba 87 CJK RADICAL TABLE So0
11912 U+2E88 226 186 136 e2 ba 88 CJK RADICAL KNIFE ONE So0
11913 U+2E89 226 186 137 e2 ba 89 CJK RADICAL KNIFE TWO So0
11914 U+2E8A 226 186 138 e2 ba 8a CJK RADICAL DIVINATION So0
11915 U+2E8B 226 186 139 e2 ba 8b CJK RADICAL SEAL So0
11916 U+2E8C 226 186 140 e2 ba 8c CJK RADICAL SMALL ONE So0
11917 U+2E8D 226 186 141 e2 ba 8d CJK RADICAL SMALL TWO So0
11918 U+2E8E 226 186 142 e2 ba 8e CJK RADICAL LAME ONE So0
11919 U+2E8F 226 186 143 e2 ba 8f CJK RADICAL LAME TWO So0
11920 U+2E90 226 186 144 e2 ba 90 CJK RADICAL LAME THREE So0
11921 U+2E91 226 186 145 e2 ba 91 CJK RADICAL LAME FOUR So0
11922 U+2E92 226 186 146 e2 ba 92 CJK RADICAL SNAKE So0
11923 U+2E93 226 186 147 e2 ba 93 CJK RADICAL THREAD So0
11924 U+2E94 226 186 148 e2 ba 94 CJK RADICAL SNOUT ONE So0
11925 U+2E95 226 186 149 e2 ba 95 CJK RADICAL SNOUT TWO So0
11926 U+2E96 226 186 150 e2 ba 96 CJK RADICAL HEART ONE So0
11927 U+2E97 226 186 151 e2 ba 97 CJK RADICAL HEART TWO So0
11928 U+2E98 226 186 152 e2 ba 98 CJK RADICAL HAND So0
11929 U+2E99 226 186 153 e2 ba 99 CJK RADICAL RAP So0
11931 U+2E9B 226 186 155 e2 ba 9b CJK RADICAL CHOKE So0
11932 U+2E9C 226 186 156 e2 ba 9c CJK RADICAL SUN So0
11933 U+2E9D 226 186 157 e2 ba 9d CJK RADICAL MOON So0
11934 U+2E9E 226 186 158 e2 ba 9e CJK RADICAL DEATH So0
11935 U+2E9F 226 186 159 e2 ba 9f CJK RADICAL MOTHER So0
11936 U+2EA0 226 186 160 e2 ba a0 CJK RADICAL CIVILIAN So0
11937 U+2EA1 226 186 161 e2 ba a1 CJK RADICAL WATER ONE So0
11938 U+2EA2 226 186 162 e2 ba a2 CJK RADICAL WATER TWO So0
11939 U+2EA3 226 186 163 e2 ba a3 CJK RADICAL FIRE So0
11940 U+2EA4 226 186 164 e2 ba a4 CJK RADICAL PAW ONE So0
11941 U+2EA5 226 186 165 e2 ba a5 CJK RADICAL PAW TWO So0
11942 U+2EA6 226 186 166 e2 ba a6 CJK RADICAL SIMPLIFIED HALF TREE TRUNK So0
11943 U+2EA7 226 186 167 e2 ba a7 CJK RADICAL COW So0
11944 U+2EA8 226 186 168 e2 ba a8 CJK RADICAL DOG So0
11945 U+2EA9 226 186 169 e2 ba a9 CJK RADICAL JADE So0
11946 U+2EAA 226 186 170 e2 ba aa CJK RADICAL BOLT OF CLOTH So0
11947 U+2EAB 226 186 171 e2 ba ab CJK RADICAL EYE So0
11948 U+2EAC 226 186 172 e2 ba ac CJK RADICAL SPIRIT ONE So0
11949 U+2EAD 226 186 173 e2 ba ad CJK RADICAL SPIRIT TWO So0
11950 U+2EAE 226 186 174 e2 ba ae CJK RADICAL BAMBOO So0
11951 U+2EAF 226 186 175 e2 ba af CJK RADICAL SILK So0
11952 U+2EB0 226 186 176 e2 ba b0 CJK RADICAL C-SIMPLIFIED SILK So0
11953 U+2EB1 226 186 177 e2 ba b1 CJK RADICAL NET ONE So0
11954 U+2EB2 226 186 178 e2 ba b2 CJK RADICAL NET TWO So0
11955 U+2EB3 226 186 179 e2 ba b3 CJK RADICAL NET THREE So0
11956 U+2EB4 226 186 180 e2 ba b4 CJK RADICAL NET FOUR So0
11957 U+2EB5 226 186 181 e2 ba b5 CJK RADICAL MESH So0
11958 U+2EB6 226 186 182 e2 ba b6 CJK RADICAL SHEEP So0
11959 U+2EB7 226 186 183 e2 ba b7 CJK RADICAL RAM So0
11960 U+2EB8 226 186 184 e2 ba b8 CJK RADICAL EWE So0
11961 U+2EB9 226 186 185 e2 ba b9 CJK RADICAL OLD So0
11962 U+2EBA 226 186 186 e2 ba ba CJK RADICAL BRUSH ONE So0
11963 U+2EBB 226 186 187 e2 ba bb CJK RADICAL BRUSH TWO So0
11964 U+2EBC 226 186 188 e2 ba bc CJK RADICAL MEAT So0
11965 U+2EBD 226 186 189 e2 ba bd CJK RADICAL MORTAR So0
11966 U+2EBE 226 186 190 e2 ba be CJK RADICAL GRASS ONE So0
11967 U+2EBF ⺿ 226 186 191 e2 ba bf CJK RADICAL GRASS TWO So0
11968 U+2EC0 226 187 128 e2 bb 80 CJK RADICAL GRASS THREE So0
11969 U+2EC1 226 187 129 e2 bb 81 CJK RADICAL TIGER So0
11970 U+2EC2 226 187 130 e2 bb 82 CJK RADICAL CLOTHES So0
11971 U+2EC3 226 187 131 e2 bb 83 CJK RADICAL WEST ONE So0
11972 U+2EC4 226 187 132 e2 bb 84 CJK RADICAL WEST TWO So0
11973 U+2EC5 226 187 133 e2 bb 85 CJK RADICAL C-SIMPLIFIED SEE So0
11974 U+2EC6 226 187 134 e2 bb 86 CJK RADICAL SIMPLIFIED HORN So0
11975 U+2EC7 226 187 135 e2 bb 87 CJK RADICAL HORN So0
11976 U+2EC8 226 187 136 e2 bb 88 CJK RADICAL C-SIMPLIFIED SPEECH So0
11977 U+2EC9 226 187 137 e2 bb 89 CJK RADICAL C-SIMPLIFIED SHELL So0
11978 U+2ECA 226 187 138 e2 bb 8a CJK RADICAL FOOT So0
11979 U+2ECB 226 187 139 e2 bb 8b CJK RADICAL C-SIMPLIFIED CART So0
11980 U+2ECC 226 187 140 e2 bb 8c CJK RADICAL SIMPLIFIED WALK So0
11981 U+2ECD 226 187 141 e2 bb 8d CJK RADICAL WALK ONE So0
11982 U+2ECE 226 187 142 e2 bb 8e CJK RADICAL WALK TWO So0
11983 U+2ECF 226 187 143 e2 bb 8f CJK RADICAL CITY So0
11984 U+2ED0 226 187 144 e2 bb 90 CJK RADICAL C-SIMPLIFIED GOLD So0
11985 U+2ED1 226 187 145 e2 bb 91 CJK RADICAL LONG ONE So0
11986 U+2ED2 226 187 146 e2 bb 92 CJK RADICAL LONG TWO So0
11987 U+2ED3 226 187 147 e2 bb 93 CJK RADICAL C-SIMPLIFIED LONG So0
11988 U+2ED4 226 187 148 e2 bb 94 CJK RADICAL C-SIMPLIFIED GATE So0
11989 U+2ED5 226 187 149 e2 bb 95 CJK RADICAL MOUND ONE So0
11990 U+2ED6 226 187 150 e2 bb 96 CJK RADICAL MOUND TWO So0
11991 U+2ED7 226 187 151 e2 bb 97 CJK RADICAL RAIN So0
11992 U+2ED8 226 187 152 e2 bb 98 CJK RADICAL BLUE So0
11993 U+2ED9 226 187 153 e2 bb 99 CJK RADICAL C-SIMPLIFIED TANNED LEATHER So0
11994 U+2EDA 226 187 154 e2 bb 9a CJK RADICAL C-SIMPLIFIED LEAF So0
11995 U+2EDB 226 187 155 e2 bb 9b CJK RADICAL C-SIMPLIFIED WIND So0
11996 U+2EDC 226 187 156 e2 bb 9c CJK RADICAL C-SIMPLIFIED FLY So0
11997 U+2EDD 226 187 157 e2 bb 9d CJK RADICAL EAT ONE So0
11998 U+2EDE 226 187 158 e2 bb 9e CJK RADICAL EAT TWO So0
11999 U+2EDF 226 187 159 e2 bb 9f CJK RADICAL EAT THREE So0
12000 U+2EE0 226 187 160 e2 bb a0 CJK RADICAL C-SIMPLIFIED EAT So0
12001 U+2EE1 226 187 161 e2 bb a1 CJK RADICAL HEAD So0
12002 U+2EE2 226 187 162 e2 bb a2 CJK RADICAL C-SIMPLIFIED HORSE So0
12003 U+2EE3 226 187 163 e2 bb a3 CJK RADICAL BONE So0
12004 U+2EE4 226 187 164 e2 bb a4 CJK RADICAL GHOST So0
12005 U+2EE5 226 187 165 e2 bb a5 CJK RADICAL C-SIMPLIFIED FISH So0
12006 U+2EE6 226 187 166 e2 bb a6 CJK RADICAL C-SIMPLIFIED BIRD So0
12007 U+2EE7 226 187 167 e2 bb a7 CJK RADICAL C-SIMPLIFIED SALT So0
12008 U+2EE8 226 187 168 e2 bb a8 CJK RADICAL SIMPLIFIED WHEAT So0
12009 U+2EE9 226 187 169 e2 bb a9 CJK RADICAL SIMPLIFIED YELLOW So0
12010 U+2EEA 226 187 170 e2 bb aa CJK RADICAL C-SIMPLIFIED FROG So0
12011 U+2EEB 226 187 171 e2 bb ab CJK RADICAL J-SIMPLIFIED EVEN So0
12012 U+2EEC 226 187 172 e2 bb ac CJK RADICAL C-SIMPLIFIED EVEN So0
12013 U+2EED 226 187 173 e2 bb ad CJK RADICAL J-SIMPLIFIED TOOTH So0
12014 U+2EEE 226 187 174 e2 bb ae CJK RADICAL C-SIMPLIFIED TOOTH So0
12015 U+2EEF 226 187 175 e2 bb af CJK RADICAL J-SIMPLIFIED DRAGON So0
12016 U+2EF0 226 187 176 e2 bb b0 CJK RADICAL C-SIMPLIFIED DRAGON So0
12017 U+2EF1 226 187 177 e2 bb b1 CJK RADICAL TURTLE So0
12018 U+2EF2 226 187 178 e2 bb b2 CJK RADICAL J-SIMPLIFIED TURTLE So0
12019 U+2EF3 226 187 179 e2 bb b3 CJK RADICAL C-SIMPLIFIED TURTLE So0

List of blocks